Kleve - Düffelward weather
Latitude N 51° 49' 39" Longitude E 06° 06' 36" Elevation 15 m
Dawn: | 07:52 | Sunrise: | 08:29 | Moonrise: | 12:01 | ![]() |
Dusk: | 17:43 | Sunset: | 17:05 | Moonset: | 01:26 | |
Daylight: | 09:51 | Day length: | 08:35 | Moon Phase: | First Quarter |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain, very unsettled
Temperature and Humidity | |||
Temperature | 11,2 °C | Dew Point | 6,7 °C |
Windchill | 11,2 °C | Humidity | 74% |
Heat Index | 11,2 °C | Apparent Temperature | 6,4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,03 mm |
THW Index | 0,0 | Temp change last hour | -0,2 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 30,6 mm | Rainfall This Year | 30,6 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-01-20 09:02 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,2 mm |
Wind | |||
Wind Speed (gust) | 46 km/h | Wind Speed (avg) | 21 km/h |
Wind Bearing | 73° ENE | Beaufort F4 | Moderate breeze |
Wind Variation (last 10 minutes) | From 21° To 217° | ||
Pressure | |||
Barometer | 987,4 hPa | Falling quickly | -1,4 hPa/hr |
Page updated 21.01.2021 01:45:00
powered by Cumulus v3.9.5 (3100)